BBA – I SEMESTER
SL NO | NAME OF THE SUBJECT | SUBJECT CODE | INTERNAL MARKS | SEM END MARKS | TOTAL MARKS | TEACHING HOURS / WEEK | CREDITS |
---|---|---|---|---|---|---|---|
1 | Modern Indian Language | 101 | 20 | 80 | 100 | 4 | 4 |
2 | Basics of Accountancy | 102 | 20 | 80 | 100 | 4 | 4 |
3 | Managerial Economics | 103 | 20 | 80 | 100 | 4 | 4 |
4 | Management Concepts | 104 | 20 | 80 | 100 | 4 | 4 |
5 | Principals of Marketing | 105 | 20 | 80 | 100 | 4 | 4 |
6 | Accounting Lab (Tally 9.1) | 106 | 10 | 40 | 50 | 2 | 2 |
7 | Indian Constitution | 107 | 20 | 80 | 100 | 4 | ** |
TOTAL | 650 | 26 | 22 |
**Indian Constitution carries no credit.
BBA – II SEMESTER
SL NO | NAME Of THE SUBJECT | SUB CODE | INTERNAL MARKS | SEM END MARKS | TOTAL MARKS | TEACHING HOURS / WEEK | CREDITS |
---|---|---|---|---|---|---|---|
1 | Modern Indian Language | 201 | 20 | 80 | 100 | 4 | 4 |
2 | Business Communication | 202 | 20 | 80 | 100 | 4 | 4 |
3 | Indian Business Environment | 203 | 20 | 80 | 100 | 4 | 4 |
4 | Business Statistics | 204 | 20 | 80 | 100 | 4 | 4 |
5 | Financial Accounting | 205 | 20 | 80 | 100 | 4 | 4 |
6 | Human Resource Management | 206 | 20 | 80 | 100 | 4 | 4 |
7 | Business Communication Lab | 207 | 10 | 40 | 50 | 2 | 2 |
TOTAL | 650 | 26 | 26 |
BBA – III SEMESTER
SL NO | NAME OF THE SUBJECT | SUB CODE | INTERNAL MARKS | SEM END MARKS | TOTAL MARKS | TEACHING HOURS / WEEK | CREDITS |
---|---|---|---|---|---|---|---|
1 | Personality Development & Life Skills | 301 | 20 | 80 | 100 | 4 | 4 |
2 | Corporate Accounting - I | 302 | 20 | 80 | 100 | 4 | 4 |
3 | Entrepreneurship Development | 303 | 20 | 80 | 100 | 4 | 4 |
4 | Quantitative Techniques | 304 | 20 | 80 | 100 | 4 | 4 |
5 | Computer Applications | 305 | 20 | 80 | 100 | 4 | 4 |
6 | Fundamentals of Cost Accounting | 306 | 20 | 80 | 100 | 4 | 4 |
7 | Computer Applications (Practical) | 307 | 20 | 80 | 100 | 2 | 2 |
8 | Project Work - Organization Study (2 Weeks) | 308 | ** | ||||
TOTAL | 700 | 26 | 26 |
**To be binded along with the Final Year Project.
BBA – IV SEMESTER
SL NO | NAME OF THE SUBJECT | SUB CODE | INTERNAL MARKS | SEM END MARKS | TOTAL MARKS | TEACHING HOURS / WEEK | CREDITS |
---|---|---|---|---|---|---|---|
1 | Corporate Accounting - II | 401 | 20 | 80 | 100 | 4 | 4 |
2 | Organization Behaviour | 402 | 20 | 80 | 100 | 4 | 4 |
3 | Operation Research | 403 | 20 | 80 | 100 | 4 | 4 |
4 | Computer Applications in Business | 404 | 20 | 80 | 100 | 4 | 4 |
5 | Marketing Management | 405 | 20 | 80 | 100 | 4 | 4 |
6 | Financial Management | 406 | 20 | 80 | 100 | 4 | 4 |
7 | Computer Applications in Business Practical | 407 | 20 | 80 | 100 | 2 | 2 |
TOTAL | 700 | 26 | 26 |
BBA – V SEMESTER
SL NO | NAME OF THE SUBJECT | SUB CODE | INTERNAL MARKS | SEM END MARKS | TOTAL MARKS | TEACHING HOURS / WEEK | CREDITS |
---|---|---|---|---|---|---|---|
1 | Business Law | 501 | 20 | 80 | 100 | 4 | 4 |
2 | Market Research | 502 | 20 | 80 | 100 | 4 | 4 |
3 | Producttion and Operation Management | 503 | 20 | 80 | 100 | 4 | 4 |
4 | Business Taxation | 504 | 20 | 80 | 100 | 4 | 4 |
5 | Specialization - I (General Management) | 505 | 20 | 80 | 100 | 4 | 4 |
6 | Specialization - II a. Finance b. Marketing c. Human Resource | 506 507 508 | 20 | 80 | 100 | 4 | 4 |
600 | 24 | 24 |
BBA – VI SEMESTER
SL NO | NAME OF THE SUBJECT | SUB CODE | INTERNAL MARKS | SEM END MARKS | TOTAL MARKS | TEACHING HOURS / WEEKS | CREDITS |
---|---|---|---|---|---|---|---|
1 | Company Law & Secretarial Practise | 601 | 20 | 80 | 100 | 4 | 4 |
2 | International Business Management | 602 | 20 | 80 | 100 | 4 | 4 |
3 | Services Management | 603 | 20 | 80 | 100 | 4 | 4 |
4 | Specialization - III (General Management) | 604 | 20 | 80 | 100 | 4 | 4 |
5 | Specialization - IV a. Finance b. Marketing c. Human Resource | 605 606 607 | 20 | 80 | 100 | 4 | 4 |
6 | Project Work (1 Month) | 608 | 20 | 80 | 100 | -- | 4 |
TOTAL | 600 | 20 | 24 |